Measurements
Equivalents
Liquid Measures
| Fluid Ounces | U.S. | Imperial | Milliliters |
| 1 teaspoon | 1 teaspoon | | 5 |
| 1/4 | 2 teaspoons | 1 dessertspoon | 10 |
| 1/2 | 1 tablespoon | 1 tablespoon | 14 |
| 1 | 2 tablespoons | 2 tablespoons | 28 |
| 2 | 1/4 cup | 4 tablespoons | 56 |
| 4 | 1/2 cup | | 110 |
| 5 | 1/4 pint or 1 gill | | 140 |
| 6 | 3/4 cup | | 170 |
| 8 | 1 cup | | 225 |
| 9 | | | 250, 1/4 liter |
| 10 | 1 1/4 cups | 1/2 pint | 280 |
| 12 | 1 1/2 cups | | 340 |
| 15 | 3/4 pint | | 420 |
| 16 | 2 cups | | 450 |
| 18 | 2 1/4 cups | | 500, 1/2 liter |
| 20 | 2 1/2 cups | 1 pint | 560 |
| 24 | 3 cups | | 675 |
| 25 | 1 1/4 pints | | 700 |
| 27 | 3 1/2 cups | | 750 |
| 30 | 3 3/4 cups | 1 1/2 pints | 840 |
| 32 | 4 cups or 1 quart | | 900 |
| 35 | 1 3/4 pints | | 980 |
| 36 | 4 1/2 cups | | 1000, 1 liter |
| 40 | 5 cups | 2 pints or 1 quart | 1120 |
Solid Measures
| U.S. and Imperial Measures | Metric Measures |
| Ounces | Pounds | Grams | Kilos |
| 1 | | 28 | |
| 2 | | 56 | |
| 3 1/2 | | 100 | |
| 4 | 1/4 | 112 | |
| 5 | | 140 | |
| 6 | | 168 | |
| 8 | 1/2 | 225 | |
| 9 | | 250 | 1/4 |
| 12 | 3/4 | 340 | |
| 16 | 1 | 450 | |
| 18 | | 500 | 1/2 |
| 20 | 1 1/4 | 560 | |
| 24 | 1 1/2 | 675 | |
| 27 | | 750 | 3/4 |
| 28 | 1 3/4 | 780 | |
| 32 | 2 | 900 | |
| 36 | 2 1/4 | 1000 | 1 |
| 40 | 2 1/2 | 1100 | |
| 48 | 3 | 1350 | |
| 54 | | 1500 | 1 1/2 |
Other Equivalent Measures and Weights
- Dash = less than 1/8 teaspoon
- 3 teaspoons = 1 tablespoon
- 2 tablespoons = 1/8 cup or 1 fluid ounce
- 4 tablespoons = 1/4 cup or 2 fluid ounces
- 5 1/3 tablespoons = 1/3 cup or 2.67 fluid ounces
- 8 tablespoons = 1/2 cup or 4 fluid ounces
- 12 tablespoons = 3/4 cup or 6 fluid ounces
- 16 tablespoons = 1 cup or 8 fluid ounces
- 1 cup = 8 fluid ounces
- 2 cups = 1 pint or 16 fluid ounces
- 4 cups = 1 quart
- 2 pints = 1 quart or 32 fluid ounces
- 4 quarts = 1 gallon
- 8 quarts = 1 peck
- 4 pecks = 1 bushel
- 16 ounces = 1 pound
- 1 ounce = 28.35 grams
- 1 liter = 1.06 quarts
Doubling a recipe
Use these measuring equivalents if you halve or double a recipe:
- 3 teaspoons = 1 tablespoon
- 4 tablespoons = 1/4 cup
- 5 tablespoons + 1 teaspoon = 1/3 cup
- 8 tablespoons = 1/2 cup
- 16 tablespoons = 1 cup
- 2 cups = 1 pint
- 2 pints = 1 quart
- 4 quarts = 1 gallon
Oven Temperature Equivalents
| Fahrenheit | Celsius | Gas Mark | Description |
| 225 | 110 | 1/4 | Cool |
| 250 | 130 | 1/2 | |
| 275 | 140 | 1 | Very slow |
| 300 | 150 | 2 | |
| 325 | 170 | 3 | Slow |
| 350 | 180 | 4 | Moderate |
| 375 | 190 | 5 | |
| 400 | 200 | 6 | Moderately hot |
| 425 | 220 | 7 | Fairly hot |
| 450 | 230 | 8 | Hot |
| 475 | 240 | 9 | Extremely hot |
| 500 | 250 | 10 | Extremely hot |